With recording setting attendance at the SEC Gymnastics Championship this past weekend, the energy was high!
SEC Gymnastics Champions for 2019 is LSU
Sarah Finnegan was setting records with the second highest scoring all-around title in the meet’s history. That made her the gymnast with the most (12) all-around, and (25) beam titles in a career in school history. Finnegan won titles for bars, beam and floor as well. This helped LSU make history, becoming only the fifth team to will three titles in a row at the SEC Gymnastics Championship.
What a great win for these ladies!
Overall Team Scores
TEAM | SCORE |
LSU | 197.900 |
Florida | 197.750 |
Alabama | 197.350 |
Georgia | 197.000 |
Arkansas | 196.475 |
Auburn | 196.375 |
Kentucky | 196.225 |
Missouri | 195.900 |
Top Gymnast Scores
EVENT | GYMNAST | SCORE |
All-Around | Sarah Finnegan – LSU | 39.800 |
Vault | Trinity Thomas – Florida | 9.950 |
Bars | Sarah Finnegan – LSU | 9.950 |
Floor | Sarah Finnegan – LSU | 10.000 |
Beam | Lexi Graber – Alabama Megan Skaggs – Florida Rachel Gowey – Florida Alyssa Baumann – Florida Sarah Finnegan – LSU | 9.950 |
Sources: Southeastern Conference